

| Property | Daily Rate | Weekly Rate |
|---|---|---|
| Vintage Log Cabin(1 Bed, 1 Bath) | $95 | $650 |
| Big Brown (4 Beds, 5 Baths) | $275 | $1800 |
| Kamloops (5 Beds, 4 Baths) | $325 | $2100 |
| Property | Daily Rate | Weekly Rate |
|---|---|---|
| Vintage Log Cabin(1 Bed, 1 Bath) | $75 | $525 |
| Big Brown (4 Beds, 5 Baths) | not available | not available |
| Kamloops (5 Beds, 4 Baths) | $275 | $1650 |
Scroll down to view all dates
Scroll down to view all dates
Scroll down to view all dates